| Division 1: 10:00 |
| Num | Cat | Crew | Club |
| 1 | S1 2x | Hodgson, Walton | City of Cambridge/Rob Roy |
| 2 | E 1x | Watson | London |
| 3 | E 1x | Goodbrand | Rob Roy |
| 4 | S3 2- | Using, Hillier | Cambridge '99 |
| 5 | S4 2x | Curran, Dunn | City of Cambridge |
| 6 | WJ16 2x | Chittock, Carson | Deben |
| 7 | J18 2x | Benton, Wilson | Champion of the Thames |
| 8 | WJ16 2x | Bucklow, Emond | Champion of the Thames |
| 9 | S2 1x | Wyborn | City of Cambridge |
| 10 | S3 1x | Oeffner | Rob Roy |
| 11 | S4 1x | Leonard | Rob Roy |
| 12 | VC 1x | Bamber | Hornets |
| 13 | VC 1x | Richardson | Cantabrigian |
| 14 | WS3 1x | Twitchett | Champion of the Thames |
| 15 | N 1x | Markham | Fitzwilliam College |
| 16 | N 1x | Wilkins | Rob Roy |
| 17 | N 1x | Jones | Clare |
| 18 | N 1x | O'Brien | Clare |
| 19 | VD 1x | Millar | Rob Roy |
| 20 | VE 1x | Smith | Champion of the Thames |
| 21 | VG 1x | Davies | Rob Roy |
| 22 | WN 1x | Cannon | City of Cambridge |
| 23 | WN 1x | Isaacs | Champion of the Thames |
| 24 | WN 1x | Jones | Clare |
| 25 | WN 4x+ | Michie, McNamara, Cato, Chubb, Sibble | Clare |
| 26 | N 1x | Parke | Deben |
| 27 | WN 1x | Morton | Deben |
| Division 2: 11:30 |
| Num | Cat | Crew | Club |
| 28 | J18 4+ | Cooper, Scott, Hobhouse, Mills | Eton |
| 29 | J18 4+ | Burgess, Balkwill, Rocco, Charrington | Eton |
| 30 | J18 4+ | Chapman, Bristow, Vaughan, Bolitho | Eton |
| 31 | J18 2x | Wan, Walker | Leys |
| 32 | J15 4x+ | Snowden, Letwin, Lyman, Lorimer | Eton |
| 33 | J15 4x+ | Jones, Horner, Gardner, Grant, Camm | Eton |
| 34 | J15 4x+ | Gibson, de Renzy, Chenevix, Barakat, Grant | Eton |
| 35 | WN 4x+ | Bunch, Bradley, Zang, Axe | Cambridge '99 |
| 36 | J15 4x- | Hazell, Midgeley, Chapman, Christy | Champion of the Thames |
| 37 | J18 2x | Crilly, <unknown> | Cantabrigian |
| 38 | WS2 1x | Twitchett | Champion of the Thames |
| 39 | J18 1x | Wagner | Leys |
| 40 | J18 1x | Gunning | Leys |
| 41 | J18 1x | Juergens | Leys |
| 42 | J16 2- | Louloudis, Faire | Eton |
| 43 | J16 2- | Monfared, Holcroft | Eton |
| 44 | J16 2- | Jopling, Scott | Eton |
| 45 | J16 2- | Benthall, Jennings | Eton |
| 46 | J16 2- | Scott, Albici | Eton |
| 47 | J16 2- | Masters, Lawson | Eton |
| 48 | J16 2- | Tunnacliffe, Auer | Eton |
| 49 | J16 2- | Lee, von Guionneau | Eton |
| 50 | J16 2- | Clifton Brown, Markaham | Eton |
| 51 | J16 2- | Christofferson, Essayan | Eton |
| 52 | J16 2- | Parham, Hambro | Eton |
| 53 | J16 2- | McAlpine, Sutcliffe | Eton |
| 54 | N 2x | Page, Van der Horst | Cambridge '99 |
| 55 | J15 2x | Mathias, Fahnestock | Eton |
| 56 | J15 2x | Keyzar, May | Eton |
| 57 | J15 2x | Hill, Singh Brar | Eton |
| 58 | J15 2x | Wiley, Campbell | Eton |
| 59 | J15 2x | Nikolaev, Churrell | Eton |
| 60 | VE 2x | Hoskin, Jenner | X-press |
| 61 | MxdV 2x | Millar, Millar | Rob Roy |
| 62 | J16 1x | Miles | Leys |
| 63 | J16 1x | Heathcote | Leys |
| 64 | WN 1x | Rose | Cambridge '99 |
| 65 | VE 1x | Churcher | Deben |
| Division 3: 13:00 |
| Num | Cat | Crew | Club |
| 66 | VA 1x | Goodbrand | Rob Roy |
| 67 | VB 1x | Watson | London RC |
| 68 | WS3 2x | Nolan, Kunze | Rob Roy |
| 69 | WS2 1x | Blackford | Cambridge '99 |
| 70 | VD 2x | Bamber, Smith | Champion of the Thames |
| 71 | – | – | – |
| 72 | MxdN 2- | Nicol, Metcalf | Simoco |
| 73 | WJ18 2x | Doggett, Juniper | Champion of the Thames |
| 74 | J15 2x | Perkins, Perkins | Cantabrigian |
| 75 | N 2x | Winch, <unknown> | Cantabrigian |
| 76 | N 1x | Coker | First and Third Trinity |
| 77 | N 1x | Saunders | Rob Roy |
| 78 | N 1x | Kaye | Cambridge '99 |
| 79 | N 1x | Kerr Muir | Clare |
| 80 | N 1x | Schramm | Fitzwilliam College |
| 81 | N 1x | Anderson | Rob Roy |
| 82 | N 1x | Drury | Rob Roy |
| 83 | N 1x | Lewis | City of Cambridge |
| 84 | N 1x | Garsed | Clare |
| 85 | J18 1x | Frazer | Cantabrigian |
| 86 | N 1x | Redman | City of Cambridge |
| 87 | VE 1x | Hyde | Rob Roy |
| 88 | WN 1x | Meadows | Cantabrigian |
| Division 4: 14:30 |
| Num | Cat | Crew | Club |
| 89 | J16 4+ | Louloudis, Faire, Monfared, Holcroft | Eton |
| 90 | J16 4+ | Lee, von Guionneau, Jopling, Scott, Chung | Eton |
| 91 | J16 4+ | Parham, Auer, McAlpine, Albici, Nuzzo | Eton |
| 92 | J16 4- | Tunnacliffe, Sutcliffe, Christofferson, Essayan | Eton |
| 93 | J16 4- | Scott, Jennngs, Benthall, Hambro | Eton |
| 94 | J16 4- | Clifton Brown, Markam, Masters, Lawson | Eton |
| 95 | WN 4x+ | Davies, Phillips, Cassey, Gejlsbjerg, Kaye | Cambridge '99 |
| 96 | J15 4x+ | Matthias, Fahnestock, Keyzar, May, Nicholson | Eton |
| 97 | J15 4x+ | Hill, Singh-Brar, Wiley, Campbell, Mather | Eton |
| 98 | J15 4x+ | Dajani, Nikolaev, Fair, Hurrell, Grant | Eton |
| 99 | MxdN 2x | Morton, Parke | Deben |
| 100 | J15 2x | Chenevix, Barakat | Eton |
| 101 | J15 2x | Gibson, De Renzy | Eton |
| 102 | – | – | – |
| 103 | J15 2x | Gardner, Grant | Eton |
| 104 | J18 2- | Burgess, Charrington | Eton |
| 105 | J18 2- | Hobhouse, Balkwill | Eton |
| 106 | J18 2- | Chapman, Bristow | Eton |
| 107 | J18 2- | Cooper, Bolitho | Eton |
| 108 | J18 2- | Vaughan, Mills | Eton |
| 109 | J18 2- | Rocco, Scott | Eton |
| 110 | J18 2x | Wagner, Gunning | Leys |
| 111 | J18 2x | Juergens, Millar | Leys |
| 112 | J16 2x | Miles, Heathcote | Leys |
| 113 | S4 1x | Rose | Cambridge '99 |
| 114 | J18 1x | Wan | Leys |
| 115 | J18 1x | Walker | Leys |
| 116 | J18 1x | Falkner | Leys |
| 117 | J15 1x | Lorimer | Eton |
| 118 | J15 1x | Lyman | Eton |
| 119 | J15 1x | Letwin | Eton |
| 120 | J15 1x | Snowden | Eton |
| 121 | J15 1x | Jones | Eton |
| 122 | VF 2x | Davey, Churcher | Deben |
| 122 | J15 1x | Horner | Eton |